Portland Historics Races
Sunday Race
Group 1Group 2 Group 3Group 4Group 5
Group 6Group 7Group 8/9Group 10

Group 5 -European Sportscars-'60-'69
Group 5 Race


Pos No. Name Town St. Year Make Colour Disp. 2nd Best Best Tm Laps
1 27 Arnie Loyning Portland OR 1965 Lotus Red 1600 1:27.644 1:27.640 12
2 71 Peter Gerhart Portland OR 1963 Ginetta White 1600 1:27.962 1:27.589 12
3 14 Don Crawford Portland OR 1967 Haggispeed Black/Aluminum 1700 1:28.987 1:28.616 12
4 58 Jon Norman Berkeley CA 1971 Alfa Romeo Green/Blue 2000 1:29.941 1:29.030 12
5 007 Jack Hinze Sandy OR 1968 Lotus Green 1598 1:29.024 1:28.853 12
6 15 Tony Garmey Maple Valley WA 1962 Chevrolet Blue/White 5358 1:31.532 1:31.335 12
7 158 Noel Park Rancho Palos Verdes CA 1958 Chevrolet Yellow 4700 1:31.684 1:31.517 12
8 78 Russ Watson Tacoma WA 1971 Porsche Red 2L 1:30.758 1:30.041 12
9 59 Jack Healy Langley WA 1969 BMW Silver/Red 1990 1:31.560 1:31.520 12
10 99 Bruce McKean Gig Harbor WA 1966 Alfa Romeo Red 1750 1:33.378 1:33.235 12
11 26 Ernie Yakimovich Victoria BC 1969 Porsche White 1996 1:35.616 1:35.537 12
12 669 Jeffrey Larson Renton WA 1968 Datsun Green/Silver 1800 1:34.298 1:34.100 12
13 16 Gary Tisdale Seattle WA 1967 Porsche Black 1991 1:35.170 1:35.078 12
14 777 Steve Kupferman Rancho Murieta CA 1967 Porsche Cranberry 1991 1:37.059 1:36.439 11
15 581 Carl Latzel Victoria BC 1972 Porsche Silver 1968 1:36.045 1:35.981 11
16 11 Walter Nightingale Issaquah WA 1967 Porsche Orange 2 lt 1:39.333 1:38.607 11
17 543 Roger Andriesse Sacramento CA 1965 Lotus White 1600 1:40.871 1:40.437 11
18 86 Gregory Whitten Medina WA 1964 Lotus Blue 1600cc 1:41.271 1:40.279 11
19 51 Rick Carlile Sacramento CA 1969 TVR Red 1600 1:42.255 1:41.284 11
20 46 John DeLane Redondo Beach CA 1964 Lotus Green/Gold 1600 1:30.653 1:30.130 10
21 3 Gerard Mangan Kelseyville CA 1962 MG Silver 1820 1:47.856 1:47.134 10
22 12 Don Forrester Gardnerville NV 1969 Alfa Romeo Yellow 1750 1:35.652 1:35.431 8
23 61 Cameron Healy Portland OR 1965 Porsche Silver 1991 1:32.250 1:32.155 7
24 22 Dan Durr Lakewood WA 1968 BMW Silver 1991 1:40.421 1:38.700 2
DNS 3 Neil Hansen Kent OR 1957 Chevrolet Blue/Silver 283 -.--- -.--- 0
DNS 04 Scott Taylor Shoreline WA 1970 Porsche White 2700 -.--- -.--- 0
DNS 8 Paul Quackenbush Grass Valley CA 1963 Lotus Black/Gold 1522 -.--- -.--- 0
DNS 9 Marc Nichols Grass Valley CA 1964 Lotus Red/Alloy 1531 -.--- -.--- 0
DNS 20 Heather Mozart Palo Alto CA 1966 Alfa Romeo Red 1600 -.--- -.--- 0
DNS 21 Ashley Mozart Palo Alto CA 1966 Alfa Romeo Red 1600 -.--- -.--- 0
DNS 33 Dean Watts Carson City NV 1964 Porsche White 1988 -.--- -.--- 0
DNS 36 Ron Federspiel Bend OR 1964 Crusader Blue/Silver 2000 -.--- -.--- 0
DNS 54 Stan Rinne Point Richmond CA 1964 Ginetta Red 1600 -.--- -.--- 0
DNS 57 Monte Shelton Portland OR 1969 Porsche White 2600 -.--- -.--- 0
DNS 64 Ted Megert Gresham OR 1970 Porsche Black 1991 -.--- -.--- 0
DNS 70 John Hill 1966 Lotus Elan Red -.--- -.--- 0
DNS 77 Bill Haener Orland CA 1962 Lotus Yellow/Green 1500 -.--- -.--- 0
DNS 89 Jim Click Tucson AZ 1965 Shelby Blue 305 -.--- -.--- 0
DNS 96 Ed Matsuishi San Rafael CA 1965 Porsche White 1991 -.--- -.--- 0
DNS 112 Geoff Mattei Normandy Park WA 1965 Ginetta Silver 1600 -.--- -.--- 0
DNS 136 William Morris Puyallup WA 1966 Alfa Romeo Red 1590 -.--- -.--- 0
DNS 146 Daniel Haney Carson City NV 1969 Datsun Red/White 1800 -.--- -.--- 0
DNS 155 Robert Franklin Chehalis WA 1965 Jaguar Green 4.2 -.--- -.--- 0
DNS 158 Noel Park Rancho Palos Verdes CA 1958 Chevrolet Yellow 4700 -.--- -.--- 0
DNS 222 Bill Babcock Portland OR 1959 Peyote Aluminum 2138 -.--- -.--- 0
DNS 228 John Mahall Cotati CA 1962 Lotus Yellow 1550 -.--- -.--- 0
DNS 917 Steve Schuler North Bend WA 1969 Porsche Yellow 1991 -.--- -.--- 0