Portland Historics Races
Sunday Race
Group 1Group 2 Group 3Group 4Group 5
Group 6Group 7Group 8/9Group 10

Group 7 - Small Bore Production Cars
Group 7 Race


Pos No. Name Town St. Year Make Colour Disp. 2nd Best Best Tm Laps
1 32 Robert Dustan Allyn WA 1970 Lotus Green 1597 1:35.571 1:35.331 12
2 149 Leonard Turnbeaugh Markleeville CA 1958 Porsche Red 1620 1:36.047 1:35.791 12
3 466 Richard Mayor Portland OR 1959 Austin Healey White/Aluminum 3000 1:33.642 1:33.361 12
4 46 Mark Colbert North Bend WA 1966 Alfa Romeo Gray 1600 1:36.337 1:36.303 12
5 20 Heather Mozart Palo Alto CA 1966 Alfa Romeo Red 1600 1:37.635 1:37.520 12
6 87 Mike Zubko Medina WA 1962 Porsche Yellow 1620 1:37.392 1:36.910 12
7 18 Martin Lauber Mill Valley CA 1965 Alfa Romeo Red 1600 1:36.325 1:36.290 12
8 69 Hans Gutmann Portland OR 1968 Volvo White 1996 1:37.504 1:37.424 12
9 98 Greg Hill Florence OR 1963 Elva Green 1622 1:36.644 1:36.508 12
10 77 Steve Walker Amity OR 1966 BMW White/Black 1773 1:37.993 1:37.949 12
11 21 Ashley Mozart Palo Alto CA 1966 Alfa Romeo Red 1600 1:38.844 1:38.066 12
12 41 Will Hart Jr Kirkland WA 1965 MG Grey 1800 1:38.538 1:37.414 12
13 02 Chip Perkins Lakewood WA 1968 BMW White 2000cc 1:39.302 1:39.019 12
14 56 David Sweet Salem OR 1962 Austin Healey Yellow 1275 1:39.340 1:39.212 12
15 157 Doug Trimble Medina WA 1962 Porsche Silver 1620 1:39.581 1:39.170 12
16 6 Steve Gilmore Camas WA 1960 Porsche Blue 1620 1:39.994 1:39.907 12
17 82 Dave Franks Durham OR 1967 Austin Healey Blue 1275 1:40.885 1:40.681 12
18 17 Jim Sterling Kelso WA 1965 MG Blue/White 1275 1:41.665 1:41.392 12
19 181 Charles Turvey Berkeley CA 1966 Triumph Red 1998 1:43.356 1:43.209 11
20 575 Steve Lilves Corte Madera CA 1966 Austin Healey Blue/White 1275 1:42.503 1:41.498 11
21 72 Steve Hare Gig Harbor WA 1963 Triumph Yellow 1147 1:48.690 1:47.698 11
DNF 93 Paul Burckhard Bellevue WA 1964 MG Red 1800 1:39.955 1:39.930 9
DNF 48 Gary Silcox Sammamish WA 1963 MG Silver 1800 1:39.506 1:38.456 7
DNF 414 Doug Escriva Portland OR 1957 Austin Healey Green 2912 1:51.682 1:41.783 2
DNF 44 Charly Mitchel Tacoma WA 1969 Triumph Red 2498 -.--- -.--- 0
DNF 27 Denny Pillar Newberg OR 1965 Alfa Romeo Red 1600 -.--- -.--- 0
DNF 9 Paul Ingram Sweet Home OR 1965 Ladybird Aluminum 1275 -.--- -.--- 0
DNF 918 Robert Scollard Beaverton OR 1963 Triumph White 1147 -.--- -.--- 0
DNS 006 Bob Slusher Portland OR 1966 Chevrolet Red/White 2796 -.--- -.--- 0
DNS 10 Steve Rux Salem OR 1962 Austin Healey Red 1275 -.--- -.--- 0
DNS 15 Jeff Mincheff Portland OR 1963 Jaguar White 3800cc -.--- -.--- 0
DNS 36 William Morris Red -.--- -.--- 0
DNS 43 Tom Matychowiak Fresno CA 1959 Elva Blue 1622 -.--- -.--- 0
DNS 45 -.--- -.--- 0
DNS 52 Tom O'Callaghan Auburn CA 1966 Alfa Romeo Red 2000cc -.--- -.--- 0
DNS 57 Gary Boero San Rafael CA 1957 Porsche White 1620 -.--- -.--- 0
DNS 58 Butch Gilbert Westley CA 1959 Elva Blue 1847 -.--- -.--- 0
DNS 61 Cameron Healy Portland OR 1965 Porsche Silver 1991 -.--- -.--- 0
DNS 88 John Murray Woodinville WA 1966 BMW Silver 1990cc -.--- -.--- 0
DNS 97 Paul Perry San Jose CA 1967 SAAB Blue 1500 -.--- -.--- 0
DNS 143 Jim Loveall Edmonds WA 1960 Porsche Orange/Cream 1620 -.--- -.--- 0
DNS 163 Ken Pieri Kentfield CA 1963 Elva Red 1800 -.--- -.--- 0
DNS 169 FC Joe Lightfoot Picton ON 1965 MG Gold/Silver 1840 -.--- -.--- 0
DNS 186 Thor Johnson Kirkland WA 1965 Alfa Romeo Red 1600 -.--- -.--- 0
DNS 717 Philip Staley Healdsburg CA 1962 Austin Healey Red 1098 -.--- -.--- 0
DNS 777 Kirby Drawbaugh Renton WA 1969 Piper Yellow 1750 -.--- -.--- 0