2010 Schedule
download printable PDF

Friday July 9

7:45 Driver’s Meeting each day

Practice Sessions
8:30 - 8:55 Group 1 Practice – 104.9 dB
9:00 - 9:25 Group 2 Practice – 104.9 dB
9:30 - 9:55 Group 7 Practice – 104.9 dB
10:00 - 10:25 Group 5 Practice – 109.9 dB
10:30 - 10:55 Group 3 Practice – 109.9 dB
11:05 - 11:30 Group 6 Practice – 109.9 dB
11:40 - 12:05 Group 4 Practice – 109.9 dB
12:05 - 12:55 LUNCH BREAK
1:00 - 1:25 Group 1 Qualifying – 104.9 dB
1:30 - 1:55 Group 2 Qualifying – 109.9 dB
2:00 - 2:25 Group 7 Qualifying – 104.9 dB
2:30 - 2:55 Group 5 Qualifying – 109.9 dB
3:00 - 3:25 Group 3 Qualifying – 109.9 dB
3:30 - 3:55 Group 4 Qualifying – 109.9 dB
4:00 - 4:25 Group 6 Qualifying – 109.9 dB

Saturday, July 10
Practice/Qualifying Sessions

8:30 - 8:50 Group 1 Qualifying
9:00 - 9:20 Group 2 Qualifying
9:30 - 9:50 Group 5 Qualifying
10:10 - 10:30 Group 7 Qualifying
10:40 - 11:00 Group 3 Qualifying
11:10 - 11:30 Group 4 Qualifying
11:40 - 12:00 Group 6 Qualifying
12:00 - 12:55 LUNCH BREAK
12:05 - 12:50 Collector Car Parade
12:55 singing of National Anthem
Heat Races:
1:00 - 1:15 Alfa Romeo Feature Race
1:25 - 1:50 Group 2 Qualifying Race
2:00 - 2:25 Group 1 Qualifying Race
2:35 - 3:00 Group 5 Qualifying Race
3:10 - 3:35 Group 3 Qualifying Race
3:45 - 4:10 Group 7 Qualifying Race
4:20 - 4:45 Group 6 Qualifying Race
4:50 - 5:15 Group 4 Qualifying Race

Sunday, July 11
8:00 Chapel Service
Warm Ups:
8:30 - 8:50 Group 7 Heat Race
8:55 - 9:15 Group 1 Heat Race
9:25 - 9:45 Group 2 Heat Race
9:55 - 10:15 Group 3 Heat Race
10:25 - 10:45 Group 5 Heat Race
10:55 - 11:15 Group 4 Heat Race
11:25 - 11:45 Group 6 Heat Race
11:50 - 12:50 LUNCH BREAK
12:10 - 12:50 Collector Car Parade/Hot Rod Corral
12:55 Invocation - singing of the National Anthem
Races:
1:00 - 1:15 Alfa Romeo Feature Race
1:20 - 1:45 Group 2 Race
1:50 - 2:15 Group 7 Race
2:20 - 2:45 Group 3 Race
2:55 - 3:20 Group 1 Race
3:25 - 3:50 Group 5 Race
4:00 - 4:25 Group 4 Race
4:30 - 4:55 Group 6 Race

RACE GROUPS
1 Early Production Cars – 104.9 dB
2 Formula Atlantic Cars – 104.9 dB
3 FIA Sports Racing cars – 109.9 dB
4 Big Bore Production – 109.9 dB
5 European Sports cars ‘60-‘69 under 2 liters – 109.9
6 Formula and Sports Racing Cars – 109.9 dB
7 Small Bore Production Cars – 104.9 dB
8 Alfa Romeo Feature Race – 109.9 dB